ALLAHABAD BYPASS
Construction of Road from Km.198.000 (Losoorpur) to Km.242.708 (Handia) of NH-2 in the State of Uttar Pradesh in Joint Venture with M/s. KMC Construction Ltd., Hyderabad.
Name of Package: | Allahabad Bypass |
Start Date Of Work: | 06 – 09– 2004 |
Completion Date Of Work: | 15 – 10 – 2009 |
Value (Rs. Crores): | 293.58 |
Lanes | 4 |
Status | Completed |
SALEM - ULLUNDURPET
Construction of existing carriageway from Km.62.250 to Km.136.670 on Salem – Ullundurpet section of NH-68 in the State of Tamil Nadu.)
Name of Package: | Salem – Ullundurpet |
Start Date Of Work: | 12– 01– 2008 |
Completion Date Of Work: | 31– 07– 2012 |
Value (Rs. Crores): | 392.75 |
Lanes | 4 |
Status | Completed |
YAMUNA EXPRESSWAY
Construction of Rigid Pavement from Km.80.760 to Km.165.537 of Access Controlled 6/8-Lane Yamuna Expressway.
Name of Package: | Yamuna Expressway |
Start Date Of Work: | 18– 03– 2009 |
Completion Date Of Work: | 30– 04– 2011 |
Value (Rs. Crores): | 738.86 |
Lanes | 6 |
Status | Completed |
BUDDH INTERNATIONAL CIRCUIT
Pavement of Motor Race Track and Access Roads at SDZ Sector #25 Yamuna Expressway, District Gautambudh Nagar, Uttar Pradesh
Name of Package: | Buddh International Circuit |
Start Date Of Work: | 10– 05– 2010 |
Completion Date Of Work: | 31– 10– 2011 |
Value (Rs. Crores): | 14.89 |
Lanes | 3 |
Status | Completed |
PUNE - SHOLAPUR
Construction of 4-Laning of Pune – Sholapur Section of NH-9 from Km.93.700 to Km.144.400 in the State of Maharashtra.
Name of Package: | Pune – Sholapur |
Start Date Of Work: | 10– 11– 2009 |
Completion Date Of Work: | 31– 07– 2014 |
Value (Rs. Crores): | Rs 4.43 billion |
Lanes | 4 |
Status | Completed |
DELHI - NOIDA FLYWAY
Name of Package: | Delhi-Noida Flyway |
Start Date Of Work: | 31– 12– 1998 |
Completion Date Of Work: | 24– 01– 2001 |
Value (Rs. Crores): | 95.95 |
Lanes | 6 |
Status | Completed |
BARWA ADDA - PANAGARH
6-Laning of Barwa Adda – Panagarh Section of NH-2 from Km.298.240 to Km.521.120 including Panagarh Bypass in the State of Jharkhand and West Bengal – Package III (Chainage from Km.471.150 to Km.521.120 in the State of West Bengal).
Name of Package: | Barwa Adda – Panagarh |
Start Date Of Work: | 01– 04– 2014 |
Completion Date Of Work: | 31– 12– 2017 |
Value (Rs. Crores): | 769 |
Lanes | 6 |
Status | Completed |
Eastern Peripheral Expressway
6-Lane of Eastern Peripheral Expressway (NH No- NE II) – Package –V from Km.93.000 to Km.114.000 in States of Haryana and Uttar Pradesh on EPC mode.
Name of Package: | Eastern Peripheral Expressway |
Start Date Of Work: | 14– 09– 2015 |
Completion Date Of Work: | 26– 05– 2018 |
Value (Rs. Crores): | 658.89 |
Lanes | 6 |
Status | Completed |
UDAIPUR - SABROOM
Name of Package: | Udaipur – Sabroom |
Start Date Of Work: | 31– 10– 2015 |
Completion Date Of Work: | 25-05-2018 |
Value (Rs. Crores): | 1510 |
Lanes | 2 |
Status | Completed |
PURVANCHAL EXPRESSWAY
Development of Purvanchal Expressway Project from Km.292.530.240 to Km.340.500 from Bijaura to haidariya in the state of Uttar Pradesh- Package VIII for Uttar Pradesh Expressway Industrial Development Authority for a value of Rs. 16.22 billion on EPC basis.
Name of Package: | Purvanchal Expressway |
Start Date Of Work: | 10– 10– 2018 |
Completion Date Of Work: | 06-11-2021 |
Value (Rs. Crores): | 1621.89 |
Lanes | 6 |
Status | Completed |