ETAWAH - CHAKERI
Name of Package: | Etawah – Chakeri |
Start Date Of Work: | 13 – 03 – 2013 |
End Date Of Work: | MAY, 2016 |
Value (Rs. Crores): | 2,251.00 |
Lanes : | 6 |
Status : | Completed |
REWA-BYPASS
Name of Package: | Rewa Bypass |
Start Date Of Work: | 26– 06 – 2005 |
End Date Of Work: | JULY, 2007 |
Value (Rs. Crores): | 50.09 |
Lanes : | 2 |
Status : | Completed |
KONDHALI - TALEGAON
Name of Package: | Kondhali – Talegaon |
Start Date Of Work: | 06– 09 – 2006 |
End Date Of Work: | 18– 03– 2008 |
Value (Rs. Crores): | 3.20 billion |
Lanes : | 4 |
Status : | Completed |
AGRA- BHARATPUR
Name of Package: | Agra – Bharatpur |
Start Date Of Work: | 06– 09 – 2006 |
End Date Of Work: | 07– 07– 2009 |
Value (Rs. Crores): | 232.22 |
Lanes : | 4 |
Status : | Completed |
INDORE - KHALGHAT
Name of Package: | Indore – Khalghat |
Start Date Of Work: | 07– 09 – 2006 |
End Date Of Work: | July, 2009 |
Value (Rs. Crores): | 7.75 billion |
Lanes : | 4 |
Status : | Completed |
NAGPUR BYPASS
4-laning of Madhya Pradesh / Maharashtra Border to Nagpur Section of NH-7 from Km.652.000 (New Km.653.225) to Km.729.000 including construction of Kamptee-Kanhan Bypass and Nagpur Bypass and maintenance of already 4-laned section from Km.14.585 to Km.36.600 of NH-7 (Nagpur – Hyderabad Section) in the State of Maharashtra under NHDP Phase-II on Design, Build, Finance, Operate and Transfer (DBFOT) basis (Package No.: NS- 1/BOT/MH).
Name of Package: | Nagpur Byepass |
Start Date Of Work: | 03– 04 – 2010 |
End Date Of Work: | May, 2012 |
Value (Rs. Crores): | 2520.21 |
Lanes : | 4 |
Status : | Completed |
HUNGUND - HOSPET
4-laning of Hungund – Hospet section of NH-13 from Km.202.000 to Km.299.000 in the state of Karnataka under NHDP Phase-III on Design, Build, Finance, Operate and Transfer (DBFOT) basis (Package No.: NHDP-III/NPT/KNT/06).
Name of Package: | Hungund – Hospet |
Start Date Of Work: | 18– 09 – 2010 |
End Date Of Work: | 23– 11– 2012 |
Value (Rs. Crores): | 16.50 billion |
Lanes : | 4 |
Status : | Completed |
NAGPUR - BETUL
4-laning of Nagpur – Betul Section of NH-69 from Km 137 to Km 257 in the state of Madhya Pradesh and from Km 59.300 to Km 3.000 in the state of Maharashtra under NHDP Ph.-IV on Design, Build, Finance, Operate and Transfer (DBFOT) (Annuity) basis.
Name of Package: | Nagpur – Betul |
Start Date Of Work: | 20– 01 – 2012 |
End Date Of Work: | September, 2014 |
Value (Rs. Crores): | 3515.00 |
Lanes : | 4 |
Status : | Completed |
BIAORA - DEWAS
4-laning of BIAORA – DEWAS section of NH-3 from km 426.100 to km 566.450 in the State of Madhya Pradesh under NHDP Phase –IV to be executed in BOT (Toll) mode on DBFOT basis
Name of Package: | Biaora – Dewas |
Start Date Of Work: | 09– 07 – 2016 |
End Date Of Work: | July, 2021 |
Value (Rs. Crores): | 16.44 billion |
Lanes : | 4 |
Status : | Completed |