Indore Khalghat | ||
Name of Project : Indore - Khalghat (NH-3) | ||
Type of Project : Annuity | ||
Project Description : 2-Lane to 4-Lane Dual Carriageway | ||
Concessioning Authority : National Highways Authority of India (NHAI) | ||
Concessionaire : Oriental Pathways (Indore) Private Limited | ||
Project Length : 77.55 Km | ||
Concession Period : 20 Years | ||
Construction Period : 36 months | ||
Total Project Cost : INR 773.65 Crores | ||
Debt : INR 520.00 Crores | ||
Equity : INR 253.65 Crores | ||
Oriental's Stake in the Project SPV : 100% | ||
JV Partners (if any) : none | ||
Appointed Date : 5th September 2006 | ||
Commercial Operations Date (COD) : 20th August 2009 | ||
Project Lenders :
| ||







