Hungund Hospet, Karnataka | ||
Name of Project : Hungund - Hospet (NH-13) | ||
Type of Project : 2-Lane to 4-Lane Dual Carriageway | ||
Project Description : 2-Lane to 4-Lane Dual Carriageway | ||
Concessioning Authority : National Highways Authority of India (NHAI) | ||
Concessionaire : GMR OSE Hungund Hospet Highways Private Limited | ||
Project Length : 99.060 Km | ||
Concession Period : 19 Years | ||
Construction Period : 30 months | ||
Total Project Cost : INR 1650.92 Crores | ||
Debt : INR 1080.00 Crores | ||
Equity : INR 230.00 Crores | ||
Grant : INR 340.92 Crores | ||
Oriental's Stake : 49% | ||
JV Partners (if any) : GMR Group | ||
Appointed Date : 17th September 2010 | ||
Commercial Operations Date (COD) : Under Construction | ||
Project Lenders :
| ||




